Supply and Allocation
Last updated
Last updated
A maximum supply of 800,000,000 QUINT will be allocated based on the below table:
Category | Percentage | Allocated Tokens |
Seed | 2% | 16,000,000 |
Presale Round | 24% | 192,000,000 |
Marketing & PR | 6% | 48,000,000 |
Advisors & Legal Team | 4% | 32,000,000 |
Initial Liquidity | 9% | 72,000,000 |
Community | 2% | 16,000,000 |
Future Exchanges & DEX Lisiting | 24% | 192,000,000 |
Airdrops | 3% | 24,000,000 |
Staking & Rewards | 16% | 128,000,000 |
Partnerships & Ecosystem Expansion | 10% | 80,000,000 |
NFT Type: Watches, Super & Vintage Cars and other Luxury Exclusives
Initial NFTs count: 3100
NFT Blockchain: ERC-721