> For the complete documentation index, see [llms.txt](https://whitepaper.quint.io/quint-whitepaper-1/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.quint.io/quint-whitepaper-1/roadmap-and-tokenomics/supply-and-allocation.md).

# Supply and Allocation

## Token Supply

A maximum supply of 800,000,000 QUINT will be allocated based on the below table:

| Category                           | Percentage | Allocated Tokens |
| ---------------------------------- | ---------- | ---------------- |
| Seed                               | 2%         | 16,000,000       |
| Presale Round                      | 24%        | 192,000,000      |
| Marketing & PR                     | 6%         | 48,000,000       |
| Advisors & Legal Team              | 4%         | 32,000,000       |
| Initial Liquidity                  | 9%         | 72,000,000       |
| Community                          | 2%         | 16,000,000       |
| Future Exchanges & DEX Lisiting    | 24%        | 192,000,000      |
| Airdrops                           | 3%         | 24,000,000       |
| Staking & Rewards                  | 16%        | 128,000,000      |
| Partnerships & Ecosystem Expansion | 10%        | 80,000,000       |

![Graphical Representation of QUINT Token Allocation](/files/NY6Odh5utWGWk1HQzYxL)

![](/files/GNYCvjSgHmAPFkNJu11Z)

## NFT Allocation

**NFT Type:** Watches, Super & Vintage Cars and other Luxury Exclusives

**Initial NFTs count:** 3100

**NFT Blockchain**: ERC-721
